| PLAN (A) | |
| On Application for Booking | 10% |
| 45 Days or on Agreement | 10% |
| 45 days From Agreement+ PCC | 10% |
| On Completition of 1st Floor | 10% + 50% of Lease Rent |
| On Completition of 4th Floor | 8% + 50% of Lease Rent |
| On Completition of 7th Floor | 8%+ 50% of PLC |
| On Completition of 10th Floor | 8% + 50% of PLC |
| On Completition of 13th Floor + EFC | 8% |
| On Completition of Top Floor + FFC | 8% |
| Plaster + Brick Work + Power Back Up | 8% |
| Plumbing + Finishing | 7% + 50% of Car Parking Charges |
| Possession + Club Membership +IFMS | 5% + 50% of Car Parking Charges |
| PLAN (B) | |
| FLEXI PLAN | |
| Booking Amount | 10% |
| 60 days from Booking | 35% |
| On Completion of Foundation | 10% + 50% of Car Parking + Lease Rent |
| On Casting of Basement Slab | 10% + PLC |
| On Casting of 5th Floor Slab | 10% + 50% of Car Parking + Club Membership |
| On Casting of 8 th Floor Slab | 10% |
| On Casting of 15th Floor Slab | 10% |
| At The time of Offer of Possession ( one month before possession) | 5% + IFMC + other Charges |
| PLAN (C) | |
| DOWN PAYMENT PLAN | |
| Booking | 10% |
| 30 days from Allotment | 85% + 100% Car Parking + Club Membership+ Lease Rent + PLC |
| At the Time of Possession | 5% + 100% of IFMC + Other Charges |
Booking & Payments
Logix Blossom Greens Noida Booking & Payments
Subscribe to:
Posts (Atom)